Harga Khusus Bandung, diluar itu dikenakan Biaya Pengiriman Telpon/SMS : 022-92339345 | ||||
085315999800 |
Aksesoris HP Siap Kirim
Dimanapun Anda Berada, Kami siap mengirimkan produk kami. Khusus untuk Kota Bandung, tanpa dibebani Ongkos Kirim
Senin, 02 Mei 2011
Daftar harga terbaru
Label:batre, hp, handphone, charger, HF
aksesories,
aksesories handphone,
aksesoris,
asesories,
asesoris hp,
batre hp,
battrey hp,
bl5c,
casan,
casan cina,
charger,
charger cina,
handphone,
headset,
hf,
nokia,
tc
Selasa, 15 Desember 2009
Daftar Harga khusus conter (belum termasuk ongkos kirim)
Blue Cell Acc. | |||||||
Aksesoris HP Siap Hantar | |||||||
Pesanan : 022-92 339 345 / 08191 002 4488 | |||||||
No | Item | Jumlah Pembelian | |||||
Charger | 1-4 | 5-9 | 5-10 | 5-11 | 5-12 | 5-13 | |
1 | Nok 7210 | 7500 | 7000 | 6500 | 6000 | 5500 | 5000 |
2 | Nok N70 | 8000 | 7500 | 7000 | 6500 | 6000 | 5500 |
3 | Nok N70 Kp Ori | 9000 | 8500 | 8000 | 7500 | 7000 | 6500 |
4 | Nok 6500 c | 13000 | 12500 | 12000 | 11500 | 11000 | 10500 |
5 | SE K700 | 8500 | 8000 | 8000 | 7500 | 7000 | 6500 |
6 | SE K750 | 9000 | 8500 | 8500 | 8000 | 7500 | 7000 |
7 | Mot T190 | 10000 | 9500 | 9000 | 8500 | 8000 | 7500 |
8 | Mot V3 | 10000 | 9500 | 9000 | 8500 | 8000 | 7500 |
9 | Mot E398 | 10000 | 9500 | 9000 | 8500 | 8000 | 7500 |
10 | LG id 3000 oc | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
11 | LG KG 800 oc | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
12 | LG KG 200 oc | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
13 | LG KG 195 oc | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
14 | LG KG 1100 oc | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
15 | Sam E700 | 9000 | 8500 | 8500 | 8000 | 7500 | 7000 |
16 | Sam D800 oc | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
17 | Sam C140 | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
18 | Sam C250 | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
19 | HighTech H38 | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
20 | HighTech M11/12 | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
21 | ZTE C169 | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
22 | ZTE C300 | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
23 | NEXIAN | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
24 | HP CHINA USB | 15000 | 14000 | 14000 | 13500 | 13000 | 12500 |
Battray | |||||||
1 | BLC 2 | 9000 | 8500 | 8000 | 7500 | 7000 | 6500 |
2 | BLB 2 | 9000 | 8500 | 8000 | 7500 | 7000 | 6500 |
3 | BLD 3 | 9000 | 8500 | 8000 | 7500 | 7000 | 6500 |
4 | BL 4 C | 9000 | 8500 | 8000 | 7500 | 7000 | 6500 |
5 | BL 5 C | 9000 | 8500 | 8000 | 7500 | 7000 | 6500 |
6 | BL 5 B | 9000 | 8500 | 8000 | 7500 | 7000 | 6500 |
7 | BL 4 B | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
8 | BL 4 CT | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
9 | BL 5 CA | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
10 | BL 5 BT | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
11 | BP 5 M | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
12 | BP 6 M | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
13 | BL 5 F | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
14 | BL 6 F | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
Jumlah Pembelian | |||||||
No | Item | 1-4 | 5-9 | 5-10 | 5-11 | 5-12 | 5-13 |
18 | NOK 9300 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
19 | NOK 9500 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
20 | BST 15 | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
21 | BST 22 | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
22 | BST 25 | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
23 | BST 30 | 13500 | 13000 | 12500 | 12000 | 11500 | 11000 |
24 | BST 33 | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
25 | BST 36 | 13500 | 13000 | 12500 | 12000 | 11500 | 11000 |
26 | BST 37 | 13500 | 13000 | 12500 | 12000 | 11500 | 11000 |
27 | BST 39 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
28 | BST 40 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
29 | C 115 | 16000 | 15500 | 15000 | 14500 | 14000 | 13500 |
30 | C 350 | 16000 | 15500 | 15000 | 14500 | 14000 | 13500 |
31 | E 398 | 16000 | 15500 | 15000 | 14500 | 14000 | 13500 |
32 | BC 50 | 16000 | 15500 | 15000 | 14500 | 14000 | 13500 |
33 | BC 60 | 16000 | 15500 | 15000 | 14500 | 14000 | 13500 |
34 | BT 50 | 16000 | 15500 | 15000 | 14500 | 14000 | 13500 |
35 | BT 60 | 16000 | 15500 | 15000 | 14500 | 14000 | 13500 |
36 | BR 50 | 16000 | 15500 | 15000 | 14500 | 14000 | 13500 |
37 | BQ 50 | 16000 | 15500 | 15000 | 14500 | 14000 | 13500 |
38 | BQ 60 | 16000 | 15500 | 15000 | 14500 | 14000 | 13500 |
39 | NEX 2601 | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
40 | NEX 2605 | 14000 | 13500 | 13000 | 12500 | 12000 | 11500 |
41 | ZTE C 169 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
42 | ZTE C 300 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
43 | ZTE C 250 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
44 | ZTE C 333 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
45 | SAM R220 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
46 | SAM N500 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
47 | SAM N620 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
48 | SAM C140 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
49 | LG KG 195 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
50 | LG KG 200 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
51 | LG KG 270/KE 770 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
52 | LG KG 800 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
53 | LG ID 3000 | 18000 | 17500 | 17000 | 16500 | 16000 | 15500 |
Handsfree | |||||||
1 | NOK 2300 OC | 8500 | 8000 | 7500 | 7000 | 7000 | 7000 |
2 | NOK 2310 OC | 8500 | 8000 | 7500 | 7000 | 7000 | 7000 |
3 | NOK 7210 OC | 8500 | 8000 | 7500 | 7000 | 7000 | 7000 |
4 | NOK N70 OC | 10000 | 9500 | 9000 | 8500 | 8000 | 8000 |
5 | NOK 5300 OC | 10000 | 9500 | 9000 | 8500 | 8000 | 8000 |
6 | NOK 6300 OC | 10000 | 9500 | 9000 | 8500 | 8000 | 8000 |
7 | NOK 5310 HAUSENG | 10000 | 9500 | 9000 | 9000 | 9000 | 9000 |
8 | SE OC PP K700 | 10000 | 9500 | 9000 | 9000 | 9000 | 9000 |
9 | SE OC PP K750 | 10000 | 9500 | 9000 | 9000 | 9000 | 9000 |
Jumlah Pembelian | |||||||
No | Item | 1-4 | 5-9 | 5-10 | 5-11 | 5-12 | 5-13 |
13 | LG KG 195 | 15000 | 14500 | 14000 | 13500 | 13000 | 12500 |
14 | LG KG 200 | 15000 | 14500 | 14000 | 13500 | 13000 | 12500 |
15 | LG KG 270/KE 770 | 15000 | 14500 | 14000 | 14000 | 14000 | 14000 |
16 | Sam D800 hauseng | 12000 | 11500 | 11500 | 11500 | 11500 | 11500 |
17 | Sam D880 oc | 15000 | 14500 | 14000 | 13500 | 13000 | 12500 |
18 | Nex G700 | 15000 | 14500 | 14000 | 13500 | 13000 | 12500 |
19 | Nex G900 | 15000 | 14500 | 14000 | 13500 | 13000 | 12500 |
20 | MB MP3 Hauseng | 18000 | 17500 | 17500 | 17500 | 17500 | 17500 |
21 | MB MP3 Jaws kp. Besar | 18000 | 17500 | 17000 | 16500 | 16000 | 16000 |
22 | MB MP3 Jaws Kp.Kecil | 20000 | 19000 | 19000 | 18500 | 18000 | 17500 |
23 | MB MP3 Royal | 23000 | 22500 | 22500 | 22500 | 22500 | 22500 |
24 | MB MP3 Royal Fusion | 24000 | 23500 | 23500 | 23500 | 23500 | 23500 |
25 | MB MP3 Altic | 18000 | 17500 | 17500 | 17500 | 17500 | 17500 |
26 | MB MP3 Altic model | 20000 | 19500 | 19500 | 19500 | 19500 | 19500 |
Lain-lain | |||||||
1 | Desktop | 9000 | 8500 | 8000 | 7500 | 7500 | 7500 |
2 | Desktop Bunglon | 10000 | 9500 | 9000 | 9000 | 9000 | 9000 |
3 | Desktop Kaki Panjang | 13000 | 12500 | 12000 | 12000 | 12000 | 12000 |
4 | Desktop USB | 15000 | 14500 | 14500 | 14500 | 14500 | 14500 |
5 | Desktop IC Protector | 14000 | 13500 | 13000 | 13000 | 13000 | 13000 |
6 | Server Charger | 12500 | 12000 | 12000 | 12000 | 12000 | 12000 |
7 | Server Charger 10 in 1 | 20000 | 19500 | 19500 | 19500 | 19500 | 19500 |
8 | Charger 10 in 1 | 20000 | 19500 | 19500 | 19500 | 19500 | 19500 |
9 | Emergency Charger | 23000 | 22000 | 22000 | 22000 | 22000 | 22000 |
10 | Solar Energy Charger | 120000 | 120000 | 120000 | 120000 | 120000 | 120000 |
11 | Silicon standar | 5000 | 4000 | 3000 | 3000 | 3000 | 3000 |
12 | Silicon Glow in the dark | 5000 | 4500 | 4000 | 4000 | 4000 | 4000 |
13 | Silicon model BB | 12500 | 12000 | 12000 | 12000 | 12000 | 12000 |
14 | Silicon model BB gel | 13000 | 12500 | 12500 | 12500 | 12500 | 12500 |
15 | Silicon Model BB Royal | 15000 | 14500 | 14500 | 14500 | 14500 | 14500 |
16 | Silicon Model BB gel welcome | 16000 | 15500 | 15000 | 15000 | 15000 | 15000 |
17 | Tali Gantungan 5 mm (kodi) | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 |
18 | Tali Gantungan 10 mm (kodi) | 23000 | 23000 | 23000 | 23000 | 23000 | 23000 |
19 | Tali Gantungan 20 mm (kodi) | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
20 | Casing Metalic Better/Stonic | 8000 | 7500 | 7000 | 7000 | 7000 | 7000 |
Catatan : | |||||||
1 | Seluruh Produk Bergaransi dengan lama garansi disesuaikan merk | ||||||
2 | Barang yang tidak tercantum didalam list, dapat melalui pesanan khusus | ||||||
3 | Discount tambahan 2,5 % untuk pembelanjaan diatas 200 rb. (kecuali harga paket) | ||||||
4 | Discount tambahan 5 % untuk pembelanjaan diatas 400 rb. (kecuali harga paket) | ||||||
5 | Discount tambahan 10 % untuk pembelanjaan diatas 600 rb. (kecuali harga paket) | ||||||
6 | Untuk Conter yang akan mengambil paket, harus konfirmasi sebelumnya | ||||||
7 | Untuk areal Bandung, tidak diberikan beban pengiriman |
Langganan:
Postingan (Atom)